Become a Member

Pure Hockey

For All Your Hockey Needs
eSportsonline - Discount Team Gear for Every Sport + Free Shipping
Mass HS Hockey.com



    

 

MassHSHockey.com Rankings

 

USHSHO.COM RANKINGS
JIM CLARK'S MEN'S HERALD RPI



GLOBE MEN'S TOP 20
JIM CLARK'S WOMEN'S HERALD RPI



GLOBE WOMEN'S TOP 20
TELEGRAM.COM RANKINGS



ESPNBoston.com Men’s top 25
ESPNBoston.com Women’s top 25

 

Click Here to predict who will win the Men's Super 8 and Women's Division 1 Championships

You may also answer our polls on Facebook and add more options.

 

Mens Overall

Rankings
RANK TEAM W-L-T DIVISION RPI
1 Hingham 13-2-1 Section 1 South 0.738
2 St Marys Lynn 14-1-2 Section 1 North 0.733
3 Malden Catholic 11-1-2 Section 1 North 0.727
4 Central Catholic 9-2-3 Section 1 North 0.713
5 Woburn 10-3-2 Section 1 North 0.710
6 Westford Academy 10-3-2 Section 1 North 0.707
7 Needham 13-3-0 Section 1 South 0.705
8 Andover 9-4-2 Section 1 North 0.701
9 BC High 9-3-3 Section 1 South 0.701
10 Burlington 10-1-4 Section 1 North 0.698
11 Norwood 12-2-4 Section 1 South 0.697
12 Barnstable 9-3-1 Section 1 South 0.687
13 Marshfield 13-2-1 Section 1 South 0.687
14 St Johns (S) 10-4-2 Section 1 North 0.687
15 St Johns Prep 10-5-0 Section 1 North 0.686
16 Reading 9-3-4 Section 1 North 0.685
17 Springfield Cathedral 7-4-5 Section 1 South 0.684
18 Arlington Catholic 8-4-3 Section 1 North 0.682
19 Catholic Memorial 6-6-1 Section 1 South 0.681
20 Falmouth 10-2-4 Section 1 South 0.679
21 Wakefield 7-4-4 Section 1 North 0.678
22 Braintree 10-3-2 Section 1 South 0.668
23 Chelmsford 11-4-0 Section 1 North 0.668
24 Franklin 13-1-1 Section 2 South 0.662
25 Duxbury 6-6-4 Section 1 South 0.657
26 Xaverian 3-10-1 Section 1 South 0.654
27 Acton-Boxboro 6-7-2 Section 1 North 0.653
28 Lynnfield 12-2-1 Section 2 North 0.652
29 Newburyport 8-4-2 Section 2 North 0.652
30 Milton 11-3-2 Section 1 South 0.652
31 Billerica 5-8-1 Section 1 North 0.651
32 Hudson 14-1-1 Section 3 Central 0.650
33 Medford 8-8-0 Section 1 North 0.649
34 Austin Prep 6-6-3 Section 1 North 0.646
35 Bridgewater-Raynham 6-7-1 Section 1 South 0.645
36 Winchester 5-7-4 Section 1 North 0.645
37 Danvers 12-2-0 Section 2 North 0.644
38 Pembroke 11-1-3 Section 3 South 0.641
39 Canton 12-1-1 Section 2 South 0.637
40 Weymouth 4-9-5 Section 1 South 0.637
41 Framingham 5-9-2 Section 1 South 0.636
42 St Peter Marian 7-8-0 Section 1 North 0.631
43 Norwell 13-1-0 Section 3 South 0.628
44 Marlboro 12-4-1 Section 3 Central 0.627
45 Archbishop Williams 5-7-1 Section 1 South 0.626
46 Medfield 13-2-1 Section 3 South 0.626
47 Lincoln-Sudbury 8-4-2 Section 2 North 0.621
48 Natick 5-6-4 Section 1 South 0.620
49 Brockton 8-6-1 Section 1 South 0.614
50 Winthrop 8-5-2 Section 2 North 0.611
51 Wilmington 9-3-3 Section 2 North 0.610
52 Boston Latin 9-1-4 Section 2 North 0.609
53 Saugus 9-4-2 Section 2 North 0.609
54 Melrose 3-9-4 Section 1 North 0.609
55 North Andover 11-3-2 Section 2 North 0.608
56 Wachusett 11-4-0 Section 3 Central 0.608
57 Coyle & Cassidy 6-5-1 Section 2 South 0.604
58 Waltham 3-9-1 Section 1 North 0.601
59 Shrewsbury 8-6-0 Section 3 Central 0.601
60 Tewksbury 9-3-4 Section 2 North 0.600
61 Wellesley 7-7-3 Section 1 South 0.598
62 Arlington 4-9-2 Section 1 North 0.595
63 Scituate 10-4-2 Section 3 South 0.595
64 Groton Dunstable 16-0-0 Section 3A Central 0.593
65 South Hadley/Holyoke 13-0-1 Section 3A West 0.592
66 Marthas Vineyard 12-4-0 Section 2 South 0.592
67 North Attleboro 10-5-1 Section 2 South 0.592
68 Longmeadow 7-4-4 Section 3 West 0.592
69 Mansfield 11-2-2 Section 2 South 0.589
70 Everett 10-4-1 Section 1 North 0.588
71 Beverly 9-5-1 Section 2 North 0.586
72 Medway 10-5-1 Section 3 South 0.586
73 Matignon 5-10-1 Section 1 North 0.583
74 Gloucester 5-6-5 Section 2 North 0.581
75 Hanover 6-6-2 Section 2 South 0.581
76 Westwood 6-5-3 Section 3 South 0.581
77 Auburn/Millbury 10-3-3 Section 3 Central 0.580
78 Ludlow 12-4-0 Section 3 West 0.580
79 Triton 11-4-1 Section 2 North 0.578
80 Newton North 5-8-3 Section 1 South 0.576
81 Walpole 3-6-7 Section 1 South 0.576
82 Cohasset 10-3-2 Section 3 South 0.576
83 Bourne 8-4-1 Section 3 South 0.575
84 North Quincy 7-5-3 Section 2 South 0.575
85 Peabody 6-7-1 Section 2 North 0.575
86 Belmont 6-8-2 Section 1 North 0.573
87 St Bernards 7-6-3 Section 2 North 0.571
88 Westfield 9-3-2 Section 3 West 0.569
89 Lexington 6-10-0 Section 1 North 0.562
90 Masconomet 6-8-0 Section 2 North 0.559
91 Plymouth South 6-9-1 Section 2 South 0.558
92 Bishop Stang 10-3-0 Section 3 South 0.557
93 Abington 8-5-1 Section 3 South 0.551
94 Mashpee/Upper Cape Tech 10-4-2 Section 3 South 0.551
95 Somerville 9-5-1 Section 2 North 0.550
96 Greenfield 11-3-2 Section 3A West 0.549
97 Oliver Ames 10-3-3 Section 2 South 0.549
98 East Bridgewater 7-6-2 Section 3 South 0.549
99 Westboro 8-6-1 Section 3 Central 0.547
100 Sandwich 4-9-3 Section 2 South 0.547
101 Bishop Fenwick 2-12-1 Section 1 North 0.545
102 Old Rochester/Fairhaven 8-4-4 Section 3 South 0.545
103 Worcester/Leicester 12-3-0 Section 3A Central 0.544
104 Watertown 7-7-2 Section 2 North 0.542
105 Amesbury/Whittier 5-10-1 Section 2 North 0.541
106 Blue Hills 9-5-1 Section 3 South 0.541
107 Methuen 6-6-3 Section 2 North 0.539
108 Somerset Berkley 5-5-4 Section 3 South 0.537
109 Agawam 9-6-1 Section 3A West 0.537
110 Taunton 6-10-1 Section 1 South 0.536
111 Dover-Sherborn 6-3-6 Section 3 South 0.536
112 Algonquin 6-6-3 Section 3 Central 0.535
113 Bedford 11-4-0 Section 3 North 0.535
114 Shawsheen 7-4-3 Section 3 North 0.534
115 Pentucket 2-13-0 Section 2 North 0.533
116 Bishop Feehan 5-8-2 Section 3 South 0.530
117 East Longmeadow 4-10-1 Section 3 West 0.530
118 West Springfield 8-5-3 Section 3 West 0.529
119 Rockland 9-5-1 Section 3 South 0.528
120 Whitman-Hanson 5-10-0 Section 2 South 0.527
121 Ashland 3-8-3 Section 3 South 0.525
122 Fitchburg/Monty Tech 9-5-1 Section 3 Central 0.525
123 King Philip 4-10-1 Section 2 South 0.525
124 Gardner/Murdock 3-10-2 Section 3 Central 0.524
125 Dennis-Yarmouth 6-6-3 Section 2 South 0.524
126 Dartmouth 8-4-2 Section 3 South 0.522
127 Greater New Bedford/Old Colony 7-8-1 Section 3 South 0.520
128 Concord-Carlisle 4-11-0 Section 2 North 0.520
129 Lowell 7-6-3 Section 3 North 0.517
130 Rockport/Manchester Essex 11-3-1 Section 3 North 0.515
131 Silver Lake 4-9-3 Section 3 South 0.513
132 Revere 3-7-4 Section 2 North 0.513
133 Wahconah 12-2-1 Section 3A West 0.510
134 Leominster 3-7-4 Section 3 Central 0.509
135 Marblehead 5-8-1 Section 3 North 0.508
136 Middleboro 9-4-1 Section 3 South 0.508
137 North Reading 4-10-1 Section 2 North 0.504
138 Belchertown 7-6-0 Section 3A West 0.503
139 Plymouth North 2-10-3 Section 2 South 0.502
140 Holliston 4-7-4 Section 3 South 0.501
141 North Middlesex 7-6-3 Section 3A Central 0.500
142 Attleboro 3-9-2 Section 3 South 0.500
143 Nauset 2-13-0 Section 2 South 0.500
144 Swampscott 7-7-3 Section 3 North 0.497
145 Dighton-Rehoboth/Seekonk 9-5-1 Section 3 South 0.497
146 Weston 7-7-1 Section 3 North 0.496
147 Taconic/Pittsfield 8-6-1 Section 3A West 0.495
148 Stoneham 5-9-2 Section 2 North 0.495
149 Lynn 6-7-2 Section 3 North 0.494
150 Wayland 7-6-2 Section 3 North 0.493
151 Stoughton 1-13-1 Section 2 South 0.493
152 Chicopee Comp 5-5-5 Section 3A West 0.492
153 Diman 9-4-2 Section 3 South 0.492
154 Brookline 3-15-0 Section 1 South 0.491
155 Marian 5-9-3 Section 3 South 0.490
156 Quincy 1-15-0 Section 2 South 0.490
157 Wareham 7-8-1 Section 3 South 0.489
158 Haverhill 2-13-0 Section 2 North 0.486
159 Dedham 3-13-1 Section 2 South 0.483
160 Foxboro 4-9-3 Section 3 South 0.478
161 Cape Tech/Cape Cod Academy 7-6-3 Section 3 South 0.476
162 Nashoba Tech 10-4-0 Section 3 North 0.473
163 St Mary Westfield 7-4-2 Section 3A West 0.470
164 Bellingham 5-7-3 Section 3 South 0.467
165 Minnechaug 3-15-1 Section 3 West 0.466
166 Durfee 1-13-1 Section 1 South 0.466
167 Apponequet/Connolly 7-10-0 Section 3 South 0.463
168 Amherst-Pelham 4-8-2 Section 3A West 0.462
169 Hopkinton 0-13-2 Section 3 South 0.458
170 South Shore Voc-Tech 4-11-0 Section 3 South 0.457
171 New Bedford 0-16-0 Section 1 South 0.457
172 Cambridge 5-12-0 Section 2 North 0.455
173 Minuteman 3-11-1 Section 3 North 0.446
174 Dracut 2-10-1 Section 3 North 0.445
175 Nantucket 7-7-0 Section 3 South 0.445
176 Northbridge/Nipmuc/Sutton 9-5-0 Section 3A Central 0.442
177 Grafton/BVT 7-7-2 Section 3A Central 0.441
178 Turners Falls 7-9-0 Section 3A West 0.437
179 Oakmont/Narragansett 1-13-2 Section 3 Central 0.436
180 Salem 1-14-0 Section 3 North 0.436
181 Chicopee 3-9-3 Section 3A West 0.435
182 Harwich/Chatham 3-11-1 Section 3 South 0.432
183 Milford 8-7-1 Section 3A Central 0.425
184 Newton South 7-9-0 Section 3 North 0.425
185 Latin Academy 5-8-1 Section 3 North 0.424
186 Northeast 3-11-1 Section 3 North 0.424
187 St Josephs 5-8-1 Section 3A West 0.422
188 Lowell Catholic 8-3-2 Section 3 North 0.419
189 Tyngsboro 3-13-0 Section 3A Central 0.417
190 Carver/Sacred Heart 0-16-0 Section 3 South 0.414
191 Hull 3-9-2 Section 3 South 0.413
192 St Clement/Pope John 3-13-0 Section 3 North 0.406
193 Nashoba 5-5-4 Section 3A Central 0.406
194 Trinity Catholic 8-8-0 Section 3 North 0.405
195 Assabet/Maynard 5-9-1 Section 3A Central 0.402
196 East Boston 4-14-0 Section 3 North 0.401
197 Springfield Central 1-12-2 Section 3A West 0.398
198 Southeastern/West Bridgewater 3-12-2 Section 3 South 0.398
199 Mystic Valley 3-11-1 Section 3 North 0.391
200 Lunenburg/Ayer 6-10-0 Section 3A Central 0.389
201 Easthampton 2-12-1 Section 3A West 0.379
202 Tri County/Millis 3-11-0 Section 3 South 0.372
203 Pope John Paul II 2-14-0 Section 2 South 0.362
204 OBryant 1-9-1 Section 3 North 0.335
205 Littleton/Bromfield 1-14-1 Section 3A Central 0.329
206 Mt Everett 0-10-1 Section 3A West 0.309

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

CLICK HERE TO SUBMIT YOUR MassHSHockey SCORES AND HISTORY!
All rights reserved.
Powered by ActionPak Marketing